Dear Partner,
Please find below is the Immediate hire positions with our Direct client.
Please send the resumes to (mabaseer@vigt.com) / please free to call us @ Desk: 248-614-2500, Extnt 108.
1ST Requirement:
| Client | Direct Client |
| Job Title | PeopleSoft Solution Architect/Senior Developer for Finance- AP, GL, AM, Treasury |
| Primary Skill | Relevant Experience (Yrs) : 8-10 yrs of Experience in PeopleSoft FSCM. 4-6 yrs of Production Support lead experience. Should have worked as a senior developer for SCM modules; experience in Production |
| Bill Rate | Best |
| Start Date | ASAP |
| Duration | 6+months |
| Position Type | Contract |
| Location | Pleasanton, CA |
| Description | Relevant Experience (Yrs) : 8-10 yrs of Experience in PeopleSoft FSCM. 4-6 yrs of Production Support lead experience. Should have worked as a senior developer for SCM modules; experience in Production Support and Maintenance is a must. Necessary Skills : - Comfortable with Process-flows & Functional-flows -Interact with Functional and Technical Team to resolve issues & conflicts as needed. -Knowledge and good experience in experience in Production Support and Maintenance -Good Knowledge of System Architecture and Peoplesoft Security and Query. -Commitment to delivering a high quality work product. -30% Functional Knowledge;70% Technical Knowledge. Desired Skills - 4-6 yrs of Production Support lead experience. - 2 end-to-end Implementation experience in 8.x version. Roles & Responsibilities : -Provide PeopleSoft production support and maintenance for SCM modules. -Work on the existing design changes and ability to create new design solutions. -Guide the team in day today issues and work on the high severity issues. -Ensure quality and timeliness of the deliverables. -Review, execute the test specification, test and log the defects. Generic Managerial Skills : • Able to plan/track tasks/activities • Report progress/challenges to Project Manager • Coordinate with offshore as necessary Education : B.E., B.Tech, MCA |
2ND Requirement:
| Client | Direct |
| Job Title | Data Architecture Lead |
| Primary Skill | The Data Architecture functions as internal consultant or liaison between the IT organization, the functional business clients, and the architecture team |
| Secondary Skills | This individual defines architecture, data designs, identifies opportunities to re-engineer data structures, and recommends efficiencies as it relates to data storage and retrieval |
| Other Skills | Further responsibilities include translating business requirements into data designs |
| Bill Rate | Best |
| Start Date | ASAP |
| Duration | 6+months |
| Position Type | Contract |
| Location | Hoffman Estates, IL |
| Description | Other functions: • Provide Data Architecture and Solutions • Design, lead, and deploy Data Architecture solutions that include logical and physical designs. • Oversee Data Architectures for optimal performance. • Interact with business users to help gather data requirements and expand the use of the information available from the Enterprise Data Warehouse and Data Marts. • Empower developers, coders and other IT personnel through instruction and functional knowledge transfer as it relates to data and data structures. • Identify data architecture and technical opportunities and make recommendations to solve complex data problems. • Exercise solid judgment and ability to push self & others for results. • Effectively interacts with peers, stakeholders, end users and technical partners. • Drive issues to complete activities on time and draw issues to closure. • Provide multiple potential solutions when faced with a new complex problem. • Implement data focused architecture solutions in a flexible, fast paced and rapidly changing environment. • Apply broad in depth technical business knowledge to establish data architecture impact, direction, and priorities. • Effectively monitor and take action to ensure coordination and effectiveness of all data activities and decide on issues requiring escalation.
Job Requirements: • Total IT Experience - +10 years • Data Architecture - +8 years - Expert • Datamodeling experience - +5 years - Advanced • UNIX/LINUX - +4 years - Advanced • Netezza SQL - +4 years - Advanced • ETL Tool - +3 years - Intermediate (preferred - Datastage) • Reporting Tool - +3 years - Intermediate (preferred - MicroStrategy) • Understanding of Data Management/Metadata Management process and principles is essential. • Demonstrated competency in all phases of software development. • Expert level communication, presentation, organizational and interpersonal skills. • Expert problem solving and analytic skills. • Expert understanding of business application and solutions development. • Expert design/coding skills, testing methodologies and techniques as it relates to data. Preferred Qualifications: • 6 to 8 years ? Experience Data Architecture on Teradata Platform • 8-12 years - Overall IT experience. • 6-10 years - Data Modeling Experience; Delivering both logical models and physical designs. • 6-10 years - Data Warehouse Methodology: ER, MOLAP, ROLAP, Dimensional Modeling. • 3-5 years - Programming - UNIX, Perl, Shell, PL/SQL, C, C++, Java, CORBA, Oracle PL/SQL, or Other • 3-5 years - ETL technical design as applied to data architecture (Informatica, Ab Initio, Data Stage, or Other). • Experience as a Database Administrator • Understanding of BI tools: Cognos, SAS 9i, Hyperion Essbase, Business Objects and/or Microstrategy. • Full software development life cycle experience and understanding. • Expert understanding of Business Solutions Architecture, Framework, Processing, Server Availability, Scalability, and ETL implementations as related to Enterprise Data Warehouse solutions. • Excellent people management and leadership skills. • Must be capable to accept and influence a fast pace of organization change. • Able to empower and motivate others in a fast-paced environment. • Must be capable to balance theory and practical reality. • Strong Communication (verbal, written). • Strong understanding MS Office Suite (Visio, MS Project, others...). |
3RD Requirement:
| Job Title | Microstrategy Architect |
| Primary Skill | Microstrategy Architect: has to do the architecture work(Building the Schema objects ) |
| Bill Rate | Best |
| Start Date | ASAP |
| Duration | 6+months |
| Position Type | Contract |
| Location | Hoffman Estates, IL |
| Description | Job Requirements: - Microstrategy Architect: has to do the architecture work(Building the Schema objects ). - MicroStrategy Developer: to create new public objects like reports, Dashboards, Adhoc reports, cubes, cubes reports, Metrics. - MicroStrategy Admin: Migrate objects from Dev to QA, maintaining Schedulers. - Test the report data (QA) Job responsibilities include: - Advise and consult with business users, developers, and management in the creation of analytical solution to support business insight and decision making - Architect and optimize existing MicroStrategy infrastructure with a focus on usability, performance, reusability, long-term flexibility, and standardization. - Lead the creation and advancement of a company-wide MicroStrategy center of excellence. - Provide technical oversight for the development of integrated Microstrategy solutions through expert guidance, review and validation of existing reporting and new solutions to ensure continuous accuracy and front end ease-of-use. - Manage the MicroStrategy server and client environments including optimization and troubleshooting for MSTR desktop, mobile, transaction services and web configurations. - Promote and evangelize the use of OLAP tools throughout the company via workshops and individual assistance. - Consult with management and infrastructure staff on specifications of hardware and software related to the Microstrategy platform. - Find opportunities in the areas of user experience as well as innovative ways (R&D) to deliver powerful analytical insight. - Collaborate closely with other Architects and development teams on Microstrategy application design for enhanced insight capabilities. Establish standards. - Manage technical relationships with assigned vendors (e.g. Microstrategy). This includes driving features and functions requests back into the vendor for inclusion in the product(s). - May lead and direct the work of others
|
Thanks & Warmest Regards,
MA Baseer, ITO
Email: mabaseer@vigt.com
Desk: 248-614-2500, Extnt 108 - (USA)
Vigilant Technologies.
www.vigt.com
--
You received this message because you are subscribed to the Google Groups "ASP._NET_jobs" group.
To post to this group, send an email to asp_net_jobs@googlegroups.com.
To unsubscribe from this group, send email to asp_net_jobs+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/asp_net_jobs?hl=en-GB.
No comments:
Post a Comment